ø A (in) | Angle Degree | Center Line Radius | Material | Thickness | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|
3 | 30 | 2.5 | Galv | 16ga | 3214-0330-107500 | 8010003701 |
3 | 45 | 2.5 | Galv | 16ga | 3214-0345-107500 | 8010003703 |
3 | 60 | 2.5 | Galv | 16ga | 3214-0360-107500 | 8010003705 |
3 | 90 | 2.5 | Galv | 16ga | 3214-0390-107500 | 8010003707 |
4 | 30 | 2.5 | Galv | 16ga | 3214-0430-110000 | 8010003709 |
4 | 45 | 2.5 | Galv | 16ga | 3214-0445-110000 | 8010003711 |
4 | 60 | 2.5 | Galv | 16ga | 3214-0460-110000 | 8010003713 |
4 | 90 | 2.5 | Galv | 16ga | 3214-0490-110000 | 8010003715 |
5 | 30 | 2.5 | Galv | 14ga | 3214-0530-112500 | 8010003677 |
5 | 45 | 2.5 | Galv | 14ga | 3214-0545-112500 | 8010003679 |
5 | 60 | 2.5 | Galv | 14ga | 3214-0560-112500 | 8010003681 |
5 | 90 | 2.5 | Galv | 14ga | 3214-0590-112500 | 8010003683 |
6 | 30 | 2.5 | Galv | 14ga | 3214-0630-115000 | 8010003685 |
6 | 45 | 2.5 | Galv | 14ga | 3214-0645-115000 | 8010003687 |
6 | 60 | 2.5 | Galv | 14ga | 3214-0660-115000 | 8010003689 |
6 | 90 | 2.5 | Galv | 14ga | 3214-0690-115000 | 8010003691 |
8 | 30 | 2.5 | Galv | 14ga | 3214-0830-120000 | 8010003693 |
8 | 45 | 2.5 | Galv | 14ga | 3214-0845-120000 | 8010003695 |
8 | 60 | 2.5 | Galv | 14ga | 3214-0860-120000 | 8010003697 |
8 | 90 | 2.5 | Galv | 14ga | 3214-0890-120000 | 8010003699 |
3 | 30 | 2.5 | 304SS | 14ga | 3214-0330-207500 | 8010003637 |
3 | 45 | 2.5 | 304SS | 14ga | 3214-0345-207500 | 8010003639 |
3 | 60 | 2.5 | 304SS | 14ga | 3214-0360-207500 | 8010003641 |
3 | 90 | 2.5 | 304SS | 14ga | 3214-0390-207500 | 8010003643 |
4 | 30 | 2.5 | 304SS | 14ga | 3214-0430-210000 | 8010003645 |
4 | 45 | 2.5 | 304SS | 14ga | 3214-0445-210000 | 8010003647 |
4 | 60 | 2.5 | 304SS | 14ga | 3214-0460-210000 | 8010003649 |
4 | 90 | 2.5 | 304SS | 14ga | 3214-0490-210000 | 8010003651 |
5 | 30 | 2.5 | 304SS | 14ga | 3214-0530-212500 | 8010003653 |
5 | 45 | 2.5 | 304SS | 14ga | 3214-0545-212500 | 8010003655 |
5 | 60 | 2.5 | 304SS | 14ga | 3214-0560-212500 | 8010003657 |
5 | 90 | 2.5 | 304SS | 14ga | 3214-0590-212500 | 8010003659 |
6 | 30 | 2.5 | 304SS | 14ga | 3214-0630-215000 | 8010003661 |
6 | 45 | 2.5 | 304SS | 14ga | 3214-0645-215000 | 8010003663 |
6 | 60 | 2.5 | 304SS | 14ga | 3214-0660-215000 | 8010003665 |
6 | 90 | 2.5 | 304SS | 14ga | 3214-0690-215000 | 8010003667 |
8 | 30 | 2.5 | 304SS | 14ga | 3214-0830-220000 | 8010003669 |
8 | 45 | 2.5 | 304SS | 14ga | 3214-0845-220000 | 8010003671 |
8 | 60 | 2.5 | 304SS | 14ga | 3214-0860-220000 | 8010003673 |
8 | 90 | 2.5 | 304SS | 14ga | 3214-0890-220000 | 8010003675 |
Elbow - Tubed Long Radius
Nordfab®
$95.22 - $922.65
QF Tubed Elbows are air flow directional (collar on outside of tube for outlet and collar on inside of tube for inlet).